Thiruvalluvar Group of Institutions
Quality- Service – Efficiency
| DEPARTMENT | NUMBER OF BOOKS |
|---|---|
| TAMIL | 1090 |
| ENGLISH | 825 |
| HISTORY | 435 |
| MATHS | 562 |
| COMPUTER SCIENCE | 510 |
| CHEMISTRY | 192 |
| PHYSICS | 208 |
| ZOOLOGY | 149 |
| BOTANY | 111 |
| COMMERCE | 974 |
| G.K | 252 |
| ECONOMICS | 75 |
| SOCIAL WORK | 41 |
| HOTEL MANAGEMENT | 58 |
| TOTAL NO.OF BOOKS | 5482 |
| DEPARTMENT | NUMBER OF THESIS |
|---|---|
| TAMIL | 77 |
| ENGLISH | 106 |
| COMMERCE | 16 |
| SANITARY | 56 |
| TOTAL NO.OF THESIS | 255 |
The library follows an open access policy you can pick a book of your choice from the shelves and may refer to it in the library or borrow them.
Member can renew the borrowed books for a maximum of two times subject to no request or no demand.
| S.NO | USER CATEGORY | PERMITTED NO.OF BOOKS | DURATION |
|---|---|---|---|
| 1. | Faculty | 5 Books | 6 Month |
| 2. | PG students | 4 Books | 14 Days |
| 3. | UG students | 3 Books | 14 Days |